
Specifications of the By The Glass® wine dispenser
Options regarding cooling engine:
- Cooling engine left
- Cooling engine right
- Cooling engine split
Configuration:
- Stainless steel
- Wood in several colours (cost option)
- Coated stainless steel (cost option)
Different configurations on request
Technical specifications:
Standard Dispenser Dimensions
| Bottles / Taps | Height | Width | Length | Weight | Voltage | Consumption | Cooling Liquid |
|---|---|---|---|---|---|---|---|
| 6 | 618 mm | 340 mm | 1130 mm | 65 kg | 240 volts | 290 Watt | R134a |
| 8 | 618 mm | 340 mm | 1330 mm | 81 kg | 240 volts | 290 Watt | R134a |
| 10 | 618 mm | 340 mm | 1530 mm | 97 kg | 240 volts | 290 Watt | R134a |
| 12 | 618 mm | 340 mm | 1730 mm | 113 kg | 240 volts | 290 Watt | R134a |
| 14 | 618 mm | 340 mm | 1930 mm | 129 kg | 240 volts | 290 Watt | R134a |
| 16 | 618 mm | 340 mm | 2180 mm | 145 kg | 240 volts | 290 Watt | R134a |
Split Cooling Engine Dispenser Dimensions
| Bottles / Taps | Height | Width | Length | Weight | Voltage | Consumption | Cooling Liquid |
|---|---|---|---|---|---|---|---|
| 6 | 618 mm | 340 mm | 985 mm | 65 kg | 240 volts | 290 Watt | R134a |
| 8 | 618 mm | 340 mm | 1185 mm | 81 kg | 240 volts | 290 Watt | R134a |
| 10 | 618 mm | 340 mm | 1385 mm | 97 kg | 240 volts | 290 Watt | R134a |
| 12 | 618 mm | 340 mm | 1585 mm | 113 kg | 240 volts | 290 Watt | R134a |
| 14 | 618 mm | 340 mm | 1785 mm | 129 kg | 240 volts | 290 Watt | R134a |
| 16 | 618 mm | 340 mm | 1985 mm | 145 kg | 240 volts | 290 Watt | R134a |
Measurement of separate cooling engine
| Width | Height | Depth |
|---|---|---|
| 450 mm | 230 mm | 330 mm |
The Supplier reserves the right to change the Specifications at any time.
